S.No. Batch Number Month Excel Name Number of Files Class Subjects Total Duration in Hours
1 1 June 2024 ncert_class8_science_64 63 8 [“Science”] 10h 13m 36s
2 2 July 2024 NCERT_grade_10 291 10 [“Science”, “Mathematics”] 57h 52m 36s
3 3 July 2024 NCERT_grade_8 46 8 [“Mathematics”] 16h 33m 54s
4 4 July 2024 NCERT_grade_9 232 9 [“Science”, “Mathematics”] 62h 8m 3s
5 5 August 2024 NCERT_grade_8_10_all_subjects_remaining_files 1173 8,9,10 All Remaining 421h 1m 30s
6 6 December 2024 NCERT_grade_11_12_biology 329 11,12 [“Biology”] 88h 28m 14s
7 6 December 2024 NCERT_grade_11_12_chemistry 225 11,12 [“Chemistry”] 57h 55m 7s
8 6 December 2024 NCERT_grade_11_12_economics 172 11,12 [“Economics”] 64h 40m 8s
9 6 December 2024 NCERT_grade_11_12_english 168 11,12 [“English”] 51h 14m 44s
10 6 December 2024 NCERT_grade_11_12_geography 162 11,12 [“Geography”] 55h 25m 59s
11 6 December 2024 NCERT_grade_11_12_history 115 11,12 [“History”] 39h 51m 21s
12 6 December 2024 NCERT_grade_11_12_maths 243 11,12 [“Maths”] 79h 37m 37s
13 6 December 2024 NCERT_grade_11_12_physics 386 11,12 [“Physics”] 122h 24m 8s
14 6 December 2024 NCERT_grade_11_12_political 91 11,12 [“Political”] 29h 57m 35s
15 6 December 2024 NCERT_grade_11_12_psychology 100 11,12 [“Psychology”] 31h 52m 21s
16 6 December 2024 NCERT_grade_11_12_sociology 153 11,12 [“Sociology”] 46h 8m 56s
17 6 December 2024 NCERT_grade_11_12_vocational 16 11,12 [“Vocational”] 2h 13m 30s
18 6 January 2025 NCERT_grade_11_12_accountancy 102 11,12 [“Accountancy”] 32h 28m 22s
19 6 January 2025 NCERT_grade_11_12_business 110 11,12 [“Business”] 34h 27m 35s
20 6 January 2025 NCERT_grade_11_12_hindi 89 11,12 [“Hindi”] 36h 41m 17s
21 7 March 2025 NCERT_grade_1 20 1 Multiple 2h 34m 2s
22 7 March 2025 NCERT_grade_2 22 2 Multiple 3h 10m 38s
23 7 March 2025 NCERT_grade_4 143 4 Multiple 38h 52m 36s
24 7 March 2025 NCERT_grade_5 95 5 Multiple 20h 19m 28s
25 7 March 2025 NCERT_grade_7 142 7 Multiple 37h 40m 42s
TOTAL 4688 1443h 53m 59s

NCERT Diksha Portal Screenshot: Total Videos Available

Diksha Screenshot